Model/Brand/Package
Category/Description
Inventory
Price
Data
-
Category: Chip ResistorDescription: 2W Thin metal film design with an ultra wide range of values is particularly suitable for power circuits providing 1, 2, or 3W power at 70 ° C | 2W -------- Resistance tolerance | ± 5% temperature coefficient | ± 100ppm/° C Operating temperature | -55 ° C to+200 ° C Operating voltage | 300V (maximum) Size (length x width x thickness) | 7.9 x 4.0 x 3.55 mm # # Surface mount - molded power77435+$5.023425+$4.651350+$4.3908100+$4.2792500+$4.20472500+$4.11175000+$4.074510000+$4.0187
-
Category: Chip ResistorDescription: 2W Thin metal film design with an ultra wide range of values is particularly suitable for power circuits providing 1, 2, or 3W power at 70 ° C | 2W -------- Resistance tolerance | ± 5% temperature coefficient | ± 100ppm/° C Operating temperature | -55 ° C to+200 ° C Operating voltage | 300V (maximum) Size (length x width x thickness) | 7.9 x 4.0 x 3.55 mm # # Surface mount - molded power546810+$6.2784100+$5.9645500+$5.75521000+$5.74472000+$5.70295000+$5.65067500+$5.608710000+$5.5878
-
Category: Chip ResistorDescription: 2W Thin metal film design with an ultra wide range of values is particularly suitable for power circuits providing 1, 2, or 3W power at 70 ° C | 2W -------- Resistance tolerance | ± 5% temperature coefficient | ± 100ppm/° C Operating temperature | -55 ° C to+200 ° C Operating voltage | 300V (maximum) Size (length x width x thickness) | 7.9 x 4.0 x 3.55 mm # # Surface mount - molded power98845+$1.667325+$1.543850+$1.4573100+$1.4203500+$1.39562500+$1.36475000+$1.352310000+$1.3338
-
Category: Chip ResistorDescription: 2W Thin metal film design with an ultra wide range of values is particularly suitable for power circuits providing 1, 2, or 3W power at 70 ° C | 2W -------- Resistance tolerance | ± 5% temperature coefficient | ± 100ppm/° C Operating temperature | -55 ° C to+200 ° C Operating voltage | 300V (maximum) Size (length x width x thickness) | 7.9 x 4.0 x 3.55 mm # # Surface mount - molded power619320+$0.540050+$0.5000100+$0.4800300+$0.4640500+$0.45201000+$0.44405000+$0.436010000+$0.4280
-
Category: Chip ResistorDescription: 2W Thin metal film design with an ultra wide range of values is particularly suitable for power circuits providing 1, 2, or 3W power at 70 ° C | 2W -------- Resistance tolerance | ± 5% temperature coefficient | ± 100ppm/° C Operating temperature | -55 ° C to+200 ° C Operating voltage | 300V (maximum) Size (length x width x thickness) | 7.9 x 4.0 x 3.55 mm # # Surface mount - molded power676520+$0.540050+$0.5000100+$0.4800300+$0.4640500+$0.45201000+$0.44405000+$0.436010000+$0.4280
-
Category: Chip ResistorDescription: 2W Thin metal film design with an ultra wide range of values is particularly suitable for power circuits providing 1, 2, or 3W power at 70 ° C | 2W -------- Resistance tolerance | ± 5% temperature coefficient | ± 100ppm/° C Operating temperature | -55 ° C to+200 ° C Operating voltage | 300V (maximum) Size (length x width x thickness) | 7.9 x 4.0 x 3.55 mm # # Surface mount - molded power86245+$1.667325+$1.543850+$1.4573100+$1.4203500+$1.39562500+$1.36475000+$1.352310000+$1.3338
-
Category: Chip ResistorDescription: 2W Thin metal film design with an ultra wide range of values is particularly suitable for power circuits providing 1, 2, or 3W power at 70 ° C | 2W -------- Resistance tolerance | ± 5% temperature coefficient | ± 100ppm/° C Operating temperature | -55 ° C to+200 ° C Operating voltage | 300V (maximum) Size (length x width x thickness) | 7.9 x 4.0 x 3.55 mm # # Surface mount - molded power54505+$1.638925+$1.517550+$1.4325100+$1.3961500+$1.37182500+$1.34155000+$1.329310000+$1.3111
-
Category: Chip ResistorDescription: 2W Thin metal film design with an ultra wide range of values is particularly suitable for power circuits providing 1, 2, or 3W at 70 ° C | 2W -------- Resistance tolerance | ± 5% temperature coefficient | ± 100ppm/° C Operating temperature | -55 ° C to+200 ° C Operating voltage | 300V (maximum) Size (length x width x thickness) | 7.9 x 4.0 x 3.55 mm53575+$1.853625+$1.716350+$1.6201100+$1.5790500+$1.55152500+$1.51725000+$1.503410000+$1.4828
-
Category: Chip ResistorDescription: 2W Thin metal film design with an ultra wide range of values is particularly suitable for power circuits providing 1, 2, or 3W power at 70 ° C | 2W -------- Resistance tolerance | ± 5% temperature coefficient | ± 100ppm/° C Operating temperature | -55 ° C to+200 ° C Operating voltage | 300V (maximum) Size (length x width x thickness) | 7.9 x 4.0 x 3.55 mm # # Surface mount - molded power21345+$2.227525+$2.062550+$1.9470100+$1.8975500+$1.86452500+$1.82335000+$1.806810000+$1.7820
-
Category: Chip ResistorDescription: 2W Thin metal film design with an ultra wide range of values is particularly suitable for power circuits providing 1, 2, or 3W power at 70 ° C | 2W -------- Resistance tolerance | ± 5% temperature coefficient | ± 100ppm/° C Operating temperature | -55 ° C to+200 ° C Operating voltage | 300V (maximum) Size (length x width x thickness) | 7.9 x 4.0 x 3.55 mm # # Surface mount - molded power74255+$1.667325+$1.543850+$1.4573100+$1.4203500+$1.39562500+$1.36475000+$1.352310000+$1.3338
-
Category: Chip ResistorDescription: 2W Thin metal film design with an ultra wide range of values is particularly suitable for power circuits providing 1, 2, or 3W power at 70 ° C | 2W -------- Resistance tolerance | ± 5% temperature coefficient | ± 100ppm/° C Operating temperature | -55 ° C to+200 ° C Operating voltage | 300V (maximum) Size (length x width x thickness) | 7.9 x 4.0 x 3.55 mm # # Surface mount - molded power89095+$1.667325+$1.543850+$1.4573100+$1.4203500+$1.39562500+$1.36475000+$1.352310000+$1.3338
-
Category: Chip ResistorDescription: Resistor; Metal Film; Res 180KΩ; Pwr-Rtg 2W; Tol 5%; SMT77045+$1.667325+$1.543850+$1.4573100+$1.4203500+$1.39562500+$1.36475000+$1.352310000+$1.3338
-
Category: Chip ResistorDescription: 2W Thin metal film design with an ultra wide range of values is particularly suitable for power circuits providing 1, 2, or 3W power at 70 ° C | 2W -------- Resistance tolerance | ± 5% temperature coefficient | ± 100ppm/° C Operating temperature | -55 ° C to+200 ° C Operating voltage | 300V (maximum) Size (length x width x thickness) | 7.9 x 4.0 x 3.55 mm # # Surface mount - molded power87355+$1.667325+$1.543850+$1.4573100+$1.4203500+$1.39562500+$1.36475000+$1.352310000+$1.3338
-
Category: Chip ResistorDescription: 2W Thin metal film design with an ultra wide range of values is particularly suitable for power circuits providing 1, 2, or 3W power at 70 ° C | 2W -------- Resistance tolerance | ± 5% temperature coefficient | ± 100ppm/° C Operating temperature | -55 ° C to+200 ° C Operating voltage | 300V (maximum) Size (length x width x thickness) | 7.9 x 4.0 x 3.55 mm # # Surface mount - molded power46625+$1.667325+$1.543850+$1.4573100+$1.4203500+$1.39562500+$1.36475000+$1.352310000+$1.3338
-
Category: Chip ResistorDescription: 0805 24kΩ ±1% 0.125W(1/8W) ±100ppm/℃587820+$0.098650+$0.0913100+$0.0876300+$0.0847500+$0.08251000+$0.08105000+$0.079610000+$0.0781
-
Category: Chip ResistorDescription: 6227 0.665Ω ±1% 3W ±100ppm/℃85795+$5.690325+$5.268850+$4.9737100+$4.8473500+$4.76302500+$4.65765000+$4.615410000+$4.5522
-
Category: Chip ResistorDescription: 6227 59Ω ±1% 3W ±20ppm/℃69765+$4.973425+$4.605050+$4.3471100+$4.2366500+$4.16292500+$4.07085000+$4.034010000+$3.9787
-
Category: Chip ResistorDescription: 6227 9.09Ω ±1% 3W ±100ppm/℃13485+$4.973425+$4.605050+$4.3471100+$4.2366500+$4.16292500+$4.07085000+$4.034010000+$3.9787
-
Category: Chip ResistorDescription: 6227 6.19Ω ±1% 3W ±100ppm/℃99435+$5.081425+$4.705050+$4.4415100+$4.3286500+$4.25332500+$4.15925000+$4.121610000+$4.0651
-
Category: Chip ResistorDescription: 6227 51.1Ω ±1% 3W ±20ppm/℃25235+$4.973425+$4.605050+$4.3471100+$4.2366500+$4.16292500+$4.07085000+$4.034010000+$3.9787
-
Category: Chip ResistorDescription: 6227 4.75Ω ±1% 3W ±100ppm/℃17675+$4.973425+$4.605050+$4.3471100+$4.2366500+$4.16292500+$4.07085000+$4.034010000+$3.9787
-
Category: Chip ResistorDescription: 6227 332Ω ±1% 3W ±20ppm/℃18785+$4.973425+$4.605050+$4.3471100+$4.2366500+$4.16292500+$4.07085000+$4.034010000+$3.9787
-
Category: Chip ResistorDescription: 6227 3.16Ω ±1% 3W ±100ppm/℃84565+$4.708825+$4.360050+$4.1158100+$4.0112500+$3.94142500+$3.85425000+$3.819410000+$3.7670
-
Category: Chip ResistorDescription: 6227 2.37Ω ±1% 3W ±100ppm/℃90015+$4.973425+$4.605050+$4.3471100+$4.2366500+$4.16292500+$4.07085000+$4.034010000+$3.9787
-
Category: Chip ResistorDescription: 6227 2.61Ω ±1% 3W ±100ppm/℃24135+$4.973425+$4.605050+$4.3471100+$4.2366500+$4.16292500+$4.07085000+$4.034010000+$3.9787
-
Category: Chip ResistorDescription: 6227 210Ω ±1% 3W ±20ppm/℃98191+$47.166410+$44.4602100+$42.4498250+$42.1405500+$41.83121000+$41.48332500+$41.17405000+$40.9807
-
Category: Chip ResistorDescription: 6227 21.5Ω ±1% 3W ±20ppm/℃95055+$5.288025+$4.896350+$4.6221100+$4.5046500+$4.42622500+$4.32835000+$4.289110000+$4.2304
-
Category: Chip ResistorDescription: 6227 280Ω ±1% 3W ±20ppm/℃85505+$5.288025+$4.896350+$4.6221100+$4.5046500+$4.42622500+$4.32835000+$4.289110000+$4.2304
-
Category: Chip ResistorDescription: 6227 1.69Ω ±1% 3W ±100ppm/℃39795+$4.973425+$4.605050+$4.3471100+$4.2366500+$4.16292500+$4.07085000+$4.034010000+$3.9787
-
Category: Chip ResistorDescription: 6227 1.78Ω ±1% 3W ±100ppm/℃88295+$4.945125+$4.578850+$4.3223100+$4.2125500+$4.13922500+$4.04765000+$4.011010000+$3.9560
